Plans
The coding plans and agent clients that work on Shoal: the clients each runs in, its quota windows and its cheapest tier. Checked on 2026-10-25; the seller’s page is the authority.
On the site nowAll plans
Worldwide
| Plan | Runs in | Quota windows | Cheapest | Via Claude Code | |
|---|---|---|---|---|---|
| 5h · weekly | from $20/mo | Pricing | |||
| 5h · weekly | from $8/mo | Pricing | |||
| 5h · weekly | from $4.99/mo | Pricing | |||
| daily | from $22.8/mo | Pricing | |||
| daily | from $19.99/mo | Pricing | |||
| monthly | from $10/mo | Pricing | |||
| weekly · monthly | from $8/mo | Pricing | |||
| monthly | from $20/mo | Pricing | |||
| monthly | from $20/mo | Pricing | |||
| Factory DroidFactory | 5h · weekly · monthly | from $20/mo | Pricing | ||
| 5h · weekly · monthly | from $10/mo | Pricing | |||
| 5h · weekly · monthly | from $9.99/mo | Pricing | |||
| Credits | — | Pricing | |||
| weekly | from $8/mo | Pricing | |||
| monthly | from $5.99/mo | Pricing | |||
| monthly | from ¥59/mo | Pricing | |||
| Credits | — | Pricing |
China
| Plan | Runs in | Quota windows | Cheapest | Via Claude Code | |
|---|---|---|---|---|---|
| 5h · weekly | from ¥118/mo | Pricing | |||
| 5h · monthly | from ¥49/mo | Pricing | |||
| 5h · weekly | from ¥49/mo | Pricing | |||
| 5h · weekly · monthly | from ¥200/mo | Pricing | |||
| 5h · weekly · monthly | from ¥40/mo | Pricing | |||
| monthly | from ¥49/mo | Pricing | |||
| monthly | from ¥99/mo | Pricing | |||
| 5h · weekly · monthly | from ¥40/mo | Pricing | |||
| monthly | from ¥59/mo | Pricing | |||
| monthly | from ¥9.9/mo | Pricing | |||
| iFlow CLI ClosediFlow | Credits | — | Pricing | ||
| monthly | from ¥49/mo | Pricing | |||
| monthly | from ¥39/mo | Pricing | |||
| 5h · weekly · monthly | from ¥199/mo | Pricing |
International editions of Chinese plans
| Plan | Runs in | Quota windows | Cheapest | Via Claude Code | |
|---|---|---|---|---|---|
| 5h · weekly | from $18/mo | Pricing | |||
| 5h · monthly | from $19/mo | Pricing | |||
| 5h · weekly | from $22/mo | Pricing | |||
| 5h · weekly · monthly | from $50/mo | Pricing | |||
| 5h · weekly · monthly | from $10/mo | Pricing | |||
| monthly | from $8/mo | Pricing | |||
| monthly | from $10/mo | Pricing | |||
| monthly | from $6.99/mo | Pricing | |||
| monthly | from $6/mo | Pricing |