| 1 | { |
| 2 | "date": "2026-10-23", |
| 3 | "baseline": { |
| 4 | "score": 0.5, |
| 5 | "subtasks": { |
| 6 | "neighbour": 0.5, |
| 7 | "random": 1.0, |
| 8 | "threats": 0.0 |
| 9 | } |
| 10 | }, |
| 11 | "holdout": [ |
| 12 | { |
| 13 | "opening": [ |
| 14 | [ |
| 15 | 7, |
| 16 | 7 |
| 17 | ], |
| 18 | [ |
| 19 | 6, |
| 20 | 6 |
| 21 | ], |
| 22 | [ |
| 23 | 5, |
| 24 | 9 |
| 25 | ] |
| 26 | ], |
| 27 | "colour": 0, |
| 28 | "winner": 0, |
| 29 | "won": true, |
| 30 | "moves": 31, |
| 31 | "max_ms": 190, |
| 32 | "reason": "five" |
| 33 | }, |
| 34 | { |
| 35 | "opening": [ |
| 36 | [ |
| 37 | 7, |
| 38 | 7 |
| 39 | ], |
| 40 | [ |
| 41 | 6, |
| 42 | 6 |
| 43 | ], |
| 44 | [ |
| 45 | 5, |
| 46 | 9 |
| 47 | ] |
| 48 | ], |
| 49 | "colour": 1, |
| 50 | "winner": 0, |
| 51 | "won": false, |
| 52 | "moves": 19, |
| 53 | "max_ms": 161, |
| 54 | "reason": "five" |
| 55 | }, |
| 56 | { |
| 57 | "opening": [ |
| 58 | [ |
| 59 | 7, |
| 60 | 7 |
| 61 | ], |
| 62 | [ |
| 63 | 9, |
| 64 | 4 |
| 65 | ], |
| 66 | [ |
| 67 | 7, |
| 68 | 5 |
| 69 | ] |
| 70 | ], |
| 71 | "colour": 0, |
| 72 | "winner": 0, |
| 73 | "won": true, |
| 74 | "moves": 55, |
| 75 | "max_ms": 337, |
| 76 | "reason": "five" |
| 77 | }, |
| 78 | { |
| 79 | "opening": [ |
| 80 | [ |
| 81 | 7, |
| 82 | 7 |
| 83 | ], |
| 84 | [ |
| 85 | 9, |
| 86 | 4 |
| 87 | ], |
| 88 | [ |
| 89 | 7, |
| 90 | 5 |
| 91 | ] |
| 92 | ], |
| 93 | "colour": 1, |
| 94 | "winner": 1, |
| 95 | "won": true, |
| 96 | "moves": 26, |
| 97 | "max_ms": 204, |
| 98 | "reason": "five" |
| 99 | }, |
| 100 | { |
| 101 | "opening": [ |
| 102 | [ |
| 103 | 7, |
| 104 | 7 |
| 105 | ], |
| 106 | [ |
| 107 | 6, |
| 108 | 5 |
| 109 | ], |
| 110 | [ |
| 111 | 9, |
| 112 | 6 |
| 113 | ] |
| 114 | ], |
| 115 | "colour": 0, |
| 116 | "winner": 0, |
| 117 | "won": true, |
| 118 | "moves": 81, |
| 119 | "max_ms": 351, |
| 120 | "reason": "five" |
| 121 | }, |
| 122 | { |
| 123 | "opening": [ |
| 124 | [ |
| 125 | 7, |
| 126 | 7 |
| 127 | ], |
| 128 | [ |
| 129 | 6, |
| 130 | 5 |
| 131 | ], |
| 132 | [ |
| 133 | 9, |
| 134 | 6 |
| 135 | ] |
| 136 | ], |
| 137 | "colour": 1, |
| 138 | "winner": 1, |
| 139 | "won": true, |
| 140 | "moves": 26, |
| 141 | "max_ms": 175, |
| 142 | "reason": "five" |
| 143 | }, |
| 144 | { |
| 145 | "opening": [ |
| 146 | [ |
| 147 | 7, |
| 148 | 7 |
| 149 | ], |
| 150 | [ |
| 151 | 7, |
| 152 | 6 |
| 153 | ], |
| 154 | [ |
| 155 | 4, |
| 156 | 5 |
| 157 | ] |
| 158 | ], |
| 159 | "colour": 0, |
| 160 | "winner": 0, |
| 161 | "won": true, |
| 162 | "moves": 29, |
| 163 | "max_ms": 168, |
| 164 | "reason": "five" |
| 165 | }, |
| 166 | { |
| 167 | "opening": [ |
| 168 | [ |
| 169 | 7, |
| 170 | 7 |
| 171 | ], |
| 172 | [ |
| 173 | 7, |
| 174 | 6 |
| 175 | ], |
| 176 | [ |
| 177 | 4, |
| 178 | 5 |
| 179 | ] |
| 180 | ], |
| 181 | "colour": 1, |
| 182 | "winner": 1, |
| 183 | "won": true, |
| 184 | "moves": 32, |
| 185 | "max_ms": 169, |
| 186 | "reason": "five" |
| 187 | }, |
| 188 | { |
| 189 | "opening": [ |
| 190 | [ |
| 191 | 7, |
| 192 | 7 |
| 193 | ], |
| 194 | [ |
| 195 | 7, |
| 196 | 10 |
| 197 | ], |
| 198 | [ |
| 199 | 4, |
| 200 | 8 |
| 201 | ] |
| 202 | ], |
| 203 | "colour": 0, |
| 204 | "winner": 0, |
| 205 | "won": true, |
| 206 | "moves": 23, |
| 207 | "max_ms": 222, |
| 208 | "reason": "five" |
| 209 | }, |
| 210 | { |
| 211 | "opening": [ |
| 212 | [ |
| 213 | 7, |
| 214 | 7 |
| 215 | ], |
| 216 | [ |
| 217 | 7, |
| 218 | 10 |
| 219 | ], |
| 220 | [ |
| 221 | 4, |
| 222 | 8 |
| 223 | ] |
| 224 | ], |
| 225 | "colour": 1, |
| 226 | "winner": 1, |
| 227 | "won": true, |
| 228 | "moves": 80, |
| 229 | "max_ms": 296, |
| 230 | "reason": "five" |
| 231 | }, |
| 232 | { |
| 233 | "opening": [ |
| 234 | [ |
| 235 | 7, |
| 236 | 7 |
| 237 | ], |
| 238 | [ |
| 239 | 7, |
| 240 | 9 |
| 241 | ], |
| 242 | [ |
| 243 | 5, |
| 244 | 10 |
| 245 | ] |
| 246 | ], |
| 247 | "colour": 0, |
| 248 | "winner": 0, |
| 249 | "won": true, |
| 250 | "moves": 41, |
| 251 | "max_ms": 298, |
| 252 | "reason": "five" |
| 253 | }, |
| 254 | { |
| 255 | "opening": [ |
| 256 | [ |
| 257 | 7, |
| 258 | 7 |
| 259 | ], |
| 260 | [ |
| 261 | 7, |
| 262 | 9 |
| 263 | ], |
| 264 | [ |
| 265 | 5, |
| 266 | 10 |
| 267 | ] |
| 268 | ], |
| 269 | "colour": 1, |
| 270 | "winner": 1, |
| 271 | "won": true, |
| 272 | "moves": 52, |
| 273 | "max_ms": 170, |
| 274 | "reason": "five" |
| 275 | }, |
| 276 | { |
| 277 | "opening": [ |
| 278 | [ |
| 279 | 7, |
| 280 | 7 |
| 281 | ], |
| 282 | [ |
| 283 | 6, |
| 284 | 9 |
| 285 | ], |
| 286 | [ |
| 287 | 7, |
| 288 | 5 |
| 289 | ] |
| 290 | ], |
| 291 | "colour": 0, |
| 292 | "winner": 0, |
| 293 | "won": true, |
| 294 | "moves": 19, |
| 295 | "max_ms": 204, |
| 296 | "reason": "five" |
| 297 | }, |
| 298 | { |
| 299 | "opening": [ |
| 300 | [ |
| 301 | 7, |
| 302 | 7 |
| 303 | ], |
| 304 | [ |
| 305 | 6, |
| 306 | 9 |
| 307 | ], |
| 308 | [ |
| 309 | 7, |
| 310 | 5 |
| 311 | ] |
| 312 | ], |
| 313 | "colour": 1, |
| 314 | "winner": 0, |
| 315 | "won": false, |
| 316 | "moves": 45, |
| 317 | "max_ms": 265, |
| 318 | "reason": "five" |
| 319 | }, |
| 320 | { |
| 321 | "opening": [ |
| 322 | [ |
| 323 | 7, |
| 324 | 7 |
| 325 | ], |
| 326 | [ |
| 327 | 6, |
| 328 | 8 |
| 329 | ], |
| 330 | [ |
| 331 | 9, |
| 332 | 7 |
| 333 | ] |
| 334 | ], |
| 335 | "colour": 0, |
| 336 | "winner": 0, |
| 337 | "won": true, |
| 338 | "moves": 35, |
| 339 | "max_ms": 241, |
| 340 | "reason": "five" |
| 341 | }, |
| 342 | { |
| 343 | "opening": [ |
| 344 | [ |
| 345 | 7, |
| 346 | 7 |
| 347 | ], |
| 348 | [ |
| 349 | 6, |
| 350 | 8 |
| 351 | ], |
| 352 | [ |
| 353 | 9, |
| 354 | 7 |
| 355 | ] |
| 356 | ], |
| 357 | "colour": 1, |
| 358 | "winner": 1, |
| 359 | "won": true, |
| 360 | "moves": 28, |
| 361 | "max_ms": 205, |
| 362 | "reason": "five" |
| 363 | }, |
| 364 | { |
| 365 | "opening": [ |
| 366 | [ |
| 367 | 7, |
| 368 | 7 |
| 369 | ], |
| 370 | [ |
| 371 | 6, |
| 372 | 6 |
| 373 | ], |
| 374 | [ |
| 375 | 9, |
| 376 | 6 |
| 377 | ] |
| 378 | ], |
| 379 | "colour": 0, |
| 380 | "winner": 0, |
| 381 | "won": true, |
| 382 | "moves": 61, |
| 383 | "max_ms": 290, |
| 384 | "reason": "five" |
| 385 | }, |
| 386 | { |
| 387 | "opening": [ |
| 388 | [ |
| 389 | 7, |
| 390 | 7 |
| 391 | ], |
| 392 | [ |
| 393 | 6, |
| 394 | 6 |
| 395 | ], |
| 396 | [ |
| 397 | 9, |
| 398 | 6 |
| 399 | ] |
| 400 | ], |
| 401 | "colour": 1, |
| 402 | "winner": 1, |
| 403 | "won": true, |
| 404 | "moves": 92, |
| 405 | "max_ms": 278, |
| 406 | "reason": "five" |
| 407 | }, |
| 408 | { |
| 409 | "opening": [ |
| 410 | [ |
| 411 | 7, |
| 412 | 7 |
| 413 | ], |
| 414 | [ |
| 415 | 7, |
| 416 | 5 |
| 417 | ], |
| 418 | [ |
| 419 | 4, |
| 420 | 6 |
| 421 | ] |
| 422 | ], |
| 423 | "colour": 0, |
| 424 | "winner": 0, |
| 425 | "won": true, |
| 426 | "moves": 81, |
| 427 | "max_ms": 242, |
| 428 | "reason": "five" |
| 429 | }, |
| 430 | { |
| 431 | "opening": [ |
| 432 | [ |
| 433 | 7, |
| 434 | 7 |
| 435 | ], |
| 436 | [ |
| 437 | 7, |
| 438 | 5 |
| 439 | ], |
| 440 | [ |
| 441 | 4, |
| 442 | 6 |
| 443 | ] |
| 444 | ], |
| 445 | "colour": 1, |
| 446 | "winner": 1, |
| 447 | "won": true, |
| 448 | "moves": 92, |
| 449 | "max_ms": 279, |
| 450 | "reason": "five" |
| 451 | } |
| 452 | ], |
| 453 | "season": [ |
| 454 | { |
| 455 | "opening": 0, |
| 456 | "colour": 0, |
| 457 | "winner": 0, |
| 458 | "won": true, |
| 459 | "moves": 23, |
| 460 | "max_ms": 211, |
| 461 | "reason": "five" |
| 462 | }, |
| 463 | { |
| 464 | "opening": 0, |
| 465 | "colour": 1, |
| 466 | "winner": 0, |
| 467 | "won": false, |
| 468 | "moves": 23, |
| 469 | "max_ms": 200, |
| 470 | "reason": "five" |
| 471 | }, |
| 472 | { |
| 473 | "opening": 1, |
| 474 | "colour": 0, |
| 475 | "winner": 1, |
| 476 | "won": false, |
| 477 | "moves": 20, |
| 478 | "max_ms": 137, |
| 479 | "reason": "five" |
| 480 | }, |
| 481 | { |
| 482 | "opening": 1, |
| 483 | "colour": 1, |
| 484 | "winner": 0, |
| 485 | "won": false, |
| 486 | "moves": 27, |
| 487 | "max_ms": 170, |
| 488 | "reason": "five" |
| 489 | }, |
| 490 | { |
| 491 | "opening": 2, |
| 492 | "colour": 0, |
| 493 | "winner": 0, |
| 494 | "won": true, |
| 495 | "moves": 67, |
| 496 | "max_ms": 319, |
| 497 | "reason": "five" |
| 498 | }, |
| 499 | { |
| 500 | "opening": 2, |
| 501 | "colour": 1, |
| 502 | "winner": 0, |
| 503 | "won": false, |
| 504 | "moves": 57, |
| 505 | "max_ms": 237, |
| 506 | "reason": "five" |
| 507 | }, |
| 508 | { |
| 509 | "opening": 3, |
| 510 | "colour": 0, |
| 511 | "winner": 0, |
| 512 | "won": true, |
| 513 | "moves": 31, |
| 514 | "max_ms": 263, |
| 515 | "reason": "five" |
| 516 | }, |
| 517 | { |
| 518 | "opening": 3, |
| 519 | "colour": 1, |
| 520 | "winner": 1, |
| 521 | "won": true, |
| 522 | "moves": 34, |
| 523 | "max_ms": 230, |
| 524 | "reason": "five" |
| 525 | }, |
| 526 | { |
| 527 | "opening": 4, |
| 528 | "colour": 0, |
| 529 | "winner": 0, |
| 530 | "won": true, |
| 531 | "moves": 23, |
| 532 | "max_ms": 189, |
| 533 | "reason": "five" |
| 534 | }, |
| 535 | { |
| 536 | "opening": 4, |
| 537 | "colour": 1, |
| 538 | "winner": 1, |
| 539 | "won": true, |
| 540 | "moves": 28, |
| 541 | "max_ms": 203, |
| 542 | "reason": "five" |
| 543 | }, |
| 544 | { |
| 545 | "opening": 5, |
| 546 | "colour": 0, |
| 547 | "winner": 0, |
| 548 | "won": true, |
| 549 | "moves": 45, |
| 550 | "max_ms": 289, |
| 551 | "reason": "five" |
| 552 | }, |
| 553 | { |
| 554 | "opening": 5, |
| 555 | "colour": 1, |
| 556 | "winner": 1, |
| 557 | "won": true, |
| 558 | "moves": 24, |
| 559 | "max_ms": 195, |
| 560 | "reason": "five" |
| 561 | } |
| 562 | ] |
| 563 | } |
