| 1 | { |
| 2 | "description": "Kaggle's Orbit Wars on its own engine and player: conquer planets orbiting a sun. Bring a Kaggle agent; it plays the season's field on six maps.", |
| 3 | "image": "python:3.13-slim", |
| 4 | "cover": { |
| 5 | "file": "cover.png" |
| 6 | }, |
| 7 | "game": { |
| 8 | "shelf": "research", |
| 9 | "play": [ |
| 10 | "strategy" |
| 11 | ], |
| 12 | "mode": "bots", |
| 13 | "players": "2", |
| 14 | "upstream": { |
| 15 | "name": "kaggle-environments", |
| 16 | "url": "https://github.com/Kaggle/kaggle-environments", |
| 17 | "license": "Apache-2.0", |
| 18 | "version": "1.33.0" |
| 19 | }, |
| 20 | "viewer": "viewer" |
| 21 | }, |
| 22 | "benchmark": { |
| 23 | "task": "Orbit Wars", |
| 24 | "metric": { |
| 25 | "name": "points won vs the field", |
| 26 | "better": "higher" |
| 27 | }, |
| 28 | "subtasks": "opponents", |
| 29 | "aggregate": "mean", |
| 30 | "baseline": { |
| 31 | "name": "Starter", |
| 32 | "score": 0.833333, |
| 33 | "subtasks": { |
| 34 | "random": 1.0, |
| 35 | "starter": 0.5, |
| 36 | "swarm": 1.0 |
| 37 | } |
| 38 | }, |
| 39 | "guardrails": [ |
| 40 | "Each turn within 1 second, plus Kaggle's 60 seconds of overage", |
| 41 | "The bot is its own process and sees only its observation", |
| 42 | "The rules are kaggle-environments 1.33.0's, unchanged" |
| 43 | ], |
| 44 | "version": 1 |
| 45 | }, |
| 46 | "checks": { |
| 47 | "play": { |
| 48 | "path": "referee/check.sbatch", |
| 49 | "metrics": "metrics.json" |
| 50 | } |
| 51 | } |
| 52 | } |
