Snakes in the box in dimensions 13 to 16
Find longer snakes, induced paths in the hypercube, in dimensions 13 to 16: beat 2946, 5850, 11,673 and 23,318 edges.
Show the film on the problem’s page
Browse files+7 −0 scienceslack.json View file
| @@ -35,6 +35,13 @@ | ||
| 35 | 35 | "cover": { |
| 36 | 36 | "file": "poster.webp" |
| 37 | 37 | }, |
| 38 | + "film": { | |
| 39 | + "file": "film/problem.mp4", | |
| 40 | + "subtitles": { | |
| 41 | + "en": "film/problem.en.vtt" | |
| 42 | + }, | |
| 43 | + "post": "/news/snake-in-the-box-15-16/" | |
| 44 | + }, | |
| 38 | 45 | "card": { |
| 39 | 46 | "question": "How long can a path through the corners of a 13- to 16-dimensional cube be, if it never runs next to itself?", |
| 40 | 47 | "stake": "In dimension 13 the record changed ten times in 2026, from 2883 in June to 2946 in October.", |
