Snakes in the box in dimensions 13 to 16
Find longer snakes, induced paths in the hypercube, in dimensions 13 to 16: beat 2946, 5850, 11,673 and 23,318 edges.
File it in the catalog (shoal-catalog cfb093e61504)
Browse files+80 −0 scienceslack.json added View file
| @@ -0,0 +1,80 @@ | ||
| 1 | +{ | |
| 2 | + "domain": "mathematics", | |
| 3 | + "topics": [ | |
| 4 | + "combinatorics", | |
| 5 | + "graph-theory" | |
| 6 | + ], | |
| 7 | + "type": "construction", | |
| 8 | + "source": { | |
| 9 | + "key": "snake-in-the-box", | |
| 10 | + "name": "Snake-in-the-box records", | |
| 11 | + "url": "https://www.minortriad.com/snake/", | |
| 12 | + "status": "open", | |
| 13 | + "as_of": "2026-10-22", | |
| 14 | + "catalog": "cfb093e61504" | |
| 15 | + }, | |
| 16 | + "image": "python:3.12-slim", | |
| 17 | + "metric": { | |
| 18 | + "name": "mean of length / record over d = 13–16", | |
| 19 | + "better": "higher" | |
| 20 | + }, | |
| 21 | + "structure": "instances", | |
| 22 | + "verify": [ | |
| 23 | + "certificate" | |
| 24 | + ], | |
| 25 | + "checks": { | |
| 26 | + "verify": { | |
| 27 | + "path": "checks/verify.sbatch", | |
| 28 | + "metrics": "metrics.json" | |
| 29 | + }, | |
| 30 | + "improves": { | |
| 31 | + "path": "checks/improves.sbatch", | |
| 32 | + "gate": false | |
| 33 | + } | |
| 34 | + }, | |
| 35 | + "cover": { | |
| 36 | + "file": "poster.webp" | |
| 37 | + }, | |
| 38 | + "card": { | |
| 39 | + "question": "How long can a path through the corners of a 13- to 16-dimensional cube be, if it never runs next to itself?", | |
| 40 | + "stake": "In dimension 13 the record changed ten times in 2026, from 2883 in June to 2946 in October.", | |
| 41 | + "frontier": { | |
| 42 | + "shape": "record", | |
| 43 | + "metric": "longest snake, edges", | |
| 44 | + "better": "higher", | |
| 45 | + "rows": [ | |
| 46 | + { | |
| 47 | + "label": "d = 13", | |
| 48 | + "value": "2946", | |
| 49 | + "x": 2946, | |
| 50 | + "by": "William Toner", | |
| 51 | + "year": 2026 | |
| 52 | + }, | |
| 53 | + { | |
| 54 | + "label": "d = 14", | |
| 55 | + "value": "5850", | |
| 56 | + "x": 5850, | |
| 57 | + "by": "William Toner", | |
| 58 | + "year": 2026 | |
| 59 | + }, | |
| 60 | + { | |
| 61 | + "label": "d = 15", | |
| 62 | + "value": "11,673", | |
| 63 | + "x": 11673, | |
| 64 | + "by": "Tom Taylor", | |
| 65 | + "year": 2026 | |
| 66 | + }, | |
| 67 | + { | |
| 68 | + "label": "d = 16", | |
| 69 | + "value": "23,318", | |
| 70 | + "x": 23318, | |
| 71 | + "by": "Tom Taylor", | |
| 72 | + "year": 2026 | |
| 73 | + } | |
| 74 | + ] | |
| 75 | + }, | |
| 76 | + "first": "Find a snake of 2947 edges in dimension 13" | |
| 77 | + }, | |
| 78 | + "review": true, | |
| 79 | + "approval": "first-time" | |
| 80 | +} | |
