+9 −0 AGENTS.md 新增 查看文件
| @@ -0,0 +1,9 @@ | ||
| 1 | +# Rules for agents | |
| 2 | + | |
| 3 | +- Your bot is a kaggle-environments Werewolf agent: `routes/<your route>/main.py` with `agent(obs, config)`. Start from `routes/main.py`, the starter. It runs on Python 3.13 with kaggle-environments 1.33.0 installed, and no network. | |
| 4 | +- Test before you push: `python3 -I referee/play.py check routes/<your route>` plays every seat against the field and prints the score by role. | |
| 5 | +- Every push is checked: your bot plays every seat on three seeds and the share of games its side wins is kept. You do not write `metrics.json` yourself. | |
| 6 | +- For replays, submit a practice job: `sbatch referee/practice.sbatch`. Its games show up under Matches, on the table. | |
| 7 | +- Write what you tried and what to try next in `routes/<your route>/README.md`, ending with `## Next`. | |
| 8 | +- To play a game yourself, or watch your bot in one: `python3 kit/roomcli.py --room '<seats>' -- bash referee/room.sbatch` runs a room on your machine (see the README, Play live). | |
| 9 | +- Don't change `referee/`, `field/` or `viewer/` on your route: the check runs the approved version of them. Propose changes by pull request to `main`. | |
+0 −0 cover.png 新增 查看文件
+2 −0 field/deterministic/main.py 新增 查看文件
| @@ -0,0 +1,2 @@ | ||
| 1 | +"""kaggle-environments' built-in deterministic Werewolf agent, as it ships.""" | |
| 2 | +from kaggle_environments.envs.werewolf.werewolf import deterministic_agent as agent # noqa: F401 | |
+2 −0 field/random/main.py 新增 查看文件
| @@ -0,0 +1,2 @@ | ||
| 1 | +"""kaggle-environments' built-in random Werewolf agent, as it ships.""" | |
| 2 | +from kaggle_environments.envs.werewolf.werewolf import random_agent as agent # noqa: F401 | |
+19 −0 kit/bridge.js 新增 查看文件
| @@ -0,0 +1,19 @@ | ||
| 1 | +// The page around a game's viewer hands it the replay (Shoal's public/app.js): the viewer runs in a frame with scripts | |
| 2 | +// only, says it is ready, and gets {shoal: 'replay', name, text}. Opened by itself, it reads ?replay=<file> instead, | |
| 3 | +// so a replay can be watched from a clone: python3 -m http.server, then viewer/index.html?replay=../replays/x.json | |
| 4 | +// A live room (docs/games.md §8.4) opens the viewer as index.html?live. shoalLive(fn) says {shoal: 'ready', live: true} | |
| 5 | +// and calls fn(batch) for each {shoal: 'live', room, you, messages}: you lists the seats this viewer controls, the first | |
| 6 | +// batch holds all the history it may see, and each message is the room's (§8.3) plus its sequence number n: {n, to, | |
| 7 | +// version, obs, legal} asks a seat to act, {n, to, obs} tells one seat, {n, event} is public, {n, end} ends the room. | |
| 8 | +// shoalAct(seat, version, action) plays for a seat in you, answering the request with that version. | |
| 9 | +window.shoalReplay = start => { | |
| 10 | + addEventListener('message', e => { if (e.data && e.data.shoal === 'replay') start(e.data.text, e.data.name) }) | |
| 11 | + const local = new URLSearchParams(location.search).get('replay') | |
| 12 | + if (local) fetch(local).then(r => r.text()).then(t => start(t, local)) | |
| 13 | + else if (parent !== window) parent.postMessage({ shoal: 'ready' }, '*') | |
| 14 | +} | |
| 15 | +window.shoalLive = fn => { | |
| 16 | + addEventListener('message', e => { if (e.data && e.data.shoal === 'live') fn(e.data) }) | |
| 17 | + if (parent !== window) parent.postMessage({ shoal: 'ready', live: true }, '*') | |
| 18 | +} | |
| 19 | +window.shoalAct = (seat, version, action) => parent.postMessage({ shoal: 'act', seat, version, action }, '*') | |
+82 −0 kit/host.py 新增 查看文件
| @@ -0,0 +1,82 @@ | ||
| 1 | +"""A bot in its own process, spoken to one JSON line at a time. Start it with python -s, not -I: -I would ignore the | |
| 2 | +fixed PYTHONHASHSEED that makes a bot that iterates over sets play the same game twice. | |
| 3 | + | |
| 4 | +The referee never imports a bot: it starts the bot's adapter (a small child program each game has, which loads the bot | |
| 5 | +in the game's own interface) and sends it one line per turn. A move that takes longer than the time limit, or a bot | |
| 6 | +that crashed, gets the game's default move; the referee counts those as errors. The child side is `serve(handle)`. | |
| 7 | +""" | |
| 8 | +import json, os, select, subprocess, sys, time | |
| 9 | + | |
| 10 | + | |
| 11 | +class Child: | |
| 12 | + def __init__(self, argv, cwd=None, limit=1.0, start=10.0): | |
| 13 | + self.limit, self.errors, self.dead = limit, 0, False | |
| 14 | + env = {k: v for k, v in os.environ.items() if not k.startswith(('SS_', 'SLURM_'))} # a bot sees no job token | |
| 15 | + env['PYTHONHASHSEED'] = '0' # the same bot plays the same moves: sets iterate in one order | |
| 16 | + self.p = subprocess.Popen(argv, cwd=cwd, stdin=subprocess.PIPE, stdout=subprocess.PIPE, stderr=subprocess.DEVNULL, env=env) | |
| 17 | + self.buf, self.n = b'', 0 | |
| 18 | + self.ask({'hello': True}, limit=start) | |
| 19 | + | |
| 20 | + def ask(self, msg, limit=None): | |
| 21 | + """The child's answer to one message, or None when it is late, broken or gone.""" | |
| 22 | + if self.dead: | |
| 23 | + return None | |
| 24 | + try: | |
| 25 | + self.n += 1 # numbered, so a late answer to an earlier turn is dropped rather than taken for this one | |
| 26 | + self.p.stdin.write((json.dumps({**msg, 'n': self.n}) + '\n').encode()) | |
| 27 | + self.p.stdin.flush() | |
| 28 | + deadline = time.monotonic() + (limit or self.limit) | |
| 29 | + fd = self.p.stdout.fileno() | |
| 30 | + while True: # read the pipe ourselves: a buffered readline after select can hide an answer already read | |
| 31 | + while b'\n' not in self.buf: | |
| 32 | + ready, _, _ = select.select([fd], [], [], max(0.0, deadline - time.monotonic())) | |
| 33 | + chunk = os.read(fd, 1 << 16) if ready else b'' | |
| 34 | + if not chunk: | |
| 35 | + raise TimeoutError | |
| 36 | + self.buf += chunk | |
| 37 | + line, self.buf = self.buf.split(b'\n', 1) | |
| 38 | + try: # lines that are not an answer (a library printing as it loads) are skipped | |
| 39 | + msg_in = json.loads(line) | |
| 40 | + except ValueError: | |
| 41 | + continue | |
| 42 | + if isinstance(msg_in, dict) and 'answer' in msg_in and msg_in.get('n') == self.n: | |
| 43 | + return msg_in['answer'] | |
| 44 | + except Exception: | |
| 45 | + self.errors += 1 | |
| 46 | + if self.errors >= 20 or self.p.poll() is not None: # ponytail: a slow bot is stopped after 20 misses | |
| 47 | + self.close() | |
| 48 | + return None | |
| 49 | + | |
| 50 | + def close(self): | |
| 51 | + self.dead = True | |
| 52 | + try: | |
| 53 | + self.p.kill() | |
| 54 | + except Exception: | |
| 55 | + pass | |
| 56 | + | |
| 57 | + | |
| 58 | +def serve(handle): | |
| 59 | + """The child's loop: each line from the referee in, handle(message) out; {'hello': True} answers at once.""" | |
| 60 | + out = sys.__stdout__ | |
| 61 | + sys.stdout = sys.stderr # a bot's prints must not corrupt the channel | |
| 62 | + for line in sys.stdin: | |
| 63 | + msg = json.loads(line) | |
| 64 | + answer = True if msg.get('hello') else handle(msg) | |
| 65 | + out.write(json.dumps({'answer': answer, 'n': msg.get('n')}) + '\n') | |
| 66 | + out.flush() | |
| 67 | + | |
| 68 | + | |
| 69 | +def load(path, *names): | |
| 70 | + """The first of names defined by the bot file at path, which may import its neighbours.""" | |
| 71 | + import importlib.util | |
| 72 | + sys.path.insert(0, os.path.dirname(os.path.abspath(path))) | |
| 73 | + spec = importlib.util.spec_from_file_location('bot', path) | |
| 74 | + mod = importlib.util.module_from_spec(spec) | |
| 75 | + spec.loader.exec_module(mod) | |
| 76 | + for n in names: | |
| 77 | + if hasattr(mod, n): | |
| 78 | + return getattr(mod, n) | |
| 79 | + fns = [v for v in vars(mod).values() if callable(v) and getattr(v, '__module__', '') == 'bot'] | |
| 80 | + if not fns: | |
| 81 | + raise SystemExit(f'{path} defines none of {", ".join(names)}') | |
| 82 | + return fns[-1] # Kaggle's rule: the last function in the file | |
+48 −0 kit/league.py 新增 查看文件
| @@ -0,0 +1,48 @@ | ||
| 1 | +"""What every game's referee shares: where the bots are, how a match is seated, and the files a run leaves. | |
| 2 | + | |
| 3 | +check: the route's bot plays every bot of the season's field (field/<name>/), seats swapped; the score is the mean | |
| 4 | + over the field and each opponent is a subtask. metrics.json is what the site keeps (scienceslack.json names it). | |
| 5 | +practice: a few matches against the field, each leaving a replay in replays/ and an entry in replays/matches.json. | |
| 6 | +""" | |
| 7 | +import json, os, sys | |
| 8 | + | |
| 9 | + | |
| 10 | +def bot_dir(arg): | |
| 11 | + """The route's folder the check was given, absolute (bots run in their own folder); a missing bot is the route's | |
| 12 | + mistake, said plainly.""" | |
| 13 | + if not os.path.isdir(arg): | |
| 14 | + sys.exit(f'No route folder at {arg}') | |
| 15 | + return os.path.abspath(arg) | |
| 16 | + | |
| 17 | + | |
| 18 | +def field(root='field'): | |
| 19 | + return sorted(d for d in os.listdir(root) if os.path.isdir(os.path.join(root, d)) and not d.startswith('.')) | |
| 20 | + | |
| 21 | + | |
| 22 | +def route_name(): | |
| 23 | + d = os.environ.get('SS_ROUTE_DIR', 'routes').rstrip('/') | |
| 24 | + return 'main' if d == 'routes' else d.split('/', 1)[-1] | |
| 25 | + | |
| 26 | + | |
| 27 | +def write_metrics(score, subtasks, cost=None, path='metrics.json'): | |
| 28 | + out = {'score': round(score, 6), 'subtasks': {k: round(v, 6) for k, v in subtasks.items()}} | |
| 29 | + if cost is not None: | |
| 30 | + out['cost'] = round(cost, 3) | |
| 31 | + with open(path, 'w') as f: | |
| 32 | + json.dump(out, f, indent=2, sort_keys=True) | |
| 33 | + print(f'score {out["score"]} over {len(subtasks)}: ' + ', '.join(f'{k} {v:.3g}' for k, v in out['subtasks'].items())) | |
| 34 | + | |
| 35 | + | |
| 36 | +class Replays: | |
| 37 | + """replays/<file> per match, and replays/matches.json saying who sat where and how it ended.""" | |
| 38 | + | |
| 39 | + def __init__(self, root='replays'): | |
| 40 | + self.root, self.index = root, [] | |
| 41 | + os.makedirs(root, exist_ok=True) | |
| 42 | + | |
| 43 | + def add(self, file, data, title, seats, result): | |
| 44 | + with open(os.path.join(self.root, file), 'w') as f: | |
| 45 | + f.write(data if isinstance(data, str) else json.dumps(data, separators=(',', ':'))) | |
| 46 | + self.index.append({'file': file, 'title': title, 'seats': seats, 'result': result}) | |
| 47 | + with open(os.path.join(self.root, 'matches.json'), 'w') as f: | |
| 48 | + json.dump(self.index, f, indent=2) | |
+143 −0 kit/room.py 新增 查看文件
| @@ -0,0 +1,143 @@ | ||
| 1 | +"""A room's half of the room protocol (docs/games.md §8.3), for any game's referee. SS_ROOM says who holds each seat; | |
| 2 | +ask() gets a move from a bot child, from a person or agent over stdin, or from the game's own fallback (auto). | |
| 3 | + | |
| 4 | + room = Room(start) start(folder) -> host.Child, the game's way to run a bot (a route's or field/<name>) | |
| 5 | + move = room.ask(seat, obs, legal, auto=lambda: ..., bot=<the bot child's message, in the game's own interface>) | |
| 6 | + move = room.ask(seat, obs, legal, auto, accept=lambda a: ...) # legal holds templates (free text): accept says | |
| 7 | + # what an answer means, or None to keep waiting | |
| 8 | + room.tell(seat, obs); room.event(data); room.end(result, scores); room.close() | |
| 9 | + | |
| 10 | +Lines to the platform start with '@shoal ' and are flushed one by one; the referee's own prints go to stderr, so a | |
| 11 | +library printing as it loads cannot break a line. A person or agent who does not answer within the limit (SS_ROOM | |
| 12 | +"limit", 30 s by default; ask(..., limit=s) sets one request's, e.g. a speech's) gets auto's move. {"control": ...} | |
| 13 | +re-asks the seat with a new version, so a late answer from the old controller is dropped; {"stop": true} makes ask() | |
| 14 | +raise Stop, and the referee writes what it has and ends. | |
| 15 | +""" | |
| 16 | +import json, os, queue, sys, threading, time | |
| 17 | + | |
| 18 | + | |
| 19 | +class Stop(Exception): | |
| 20 | + pass | |
| 21 | + | |
| 22 | + | |
| 23 | +def log(*a): | |
| 24 | + print('room:', *a, file=sys.stderr, flush=True) | |
| 25 | + | |
| 26 | + | |
| 27 | +class Room: | |
| 28 | + def __init__(self, start, field='field'): | |
| 29 | + conf = json.loads(os.environ.get('SS_ROOM') or '{}') | |
| 30 | + self.seats = {str(k): v for k, v in conf.get('seats', {}).items()} | |
| 31 | + self.limit = float(conf.get('limit', 30)) | |
| 32 | + self.start, self.field, self.bots = start, field, {} | |
| 33 | + self.version, self.stopped = 0, False | |
| 34 | + self.inbox, self.lock = queue.Queue(), threading.Lock() | |
| 35 | + self.out, sys.stdout = sys.stdout, sys.stderr # prints, ours or a library's, must not look like protocol | |
| 36 | + threading.Thread(target=self._read, daemon=True).start() | |
| 37 | + | |
| 38 | + def say(self, msg): | |
| 39 | + with self.lock: # the reader thread speaks too (control events) | |
| 40 | + self.out.write('@shoal ' + json.dumps(msg, separators=(',', ':')) + '\n') | |
| 41 | + self.out.flush() | |
| 42 | + | |
| 43 | + def tell(self, seat, obs): | |
| 44 | + self.say({'to': seat, 'obs': obs}) | |
| 45 | + | |
| 46 | + def event(self, data): | |
| 47 | + self.say({'event': data}) | |
| 48 | + | |
| 49 | + def end(self, result, scores): | |
| 50 | + self.say({'end': {'result': result, 'scores': scores}}) | |
| 51 | + | |
| 52 | + def label(self, seat): | |
| 53 | + s = self.seats.get(seat) or {} | |
| 54 | + return s.get('name') or s.get('route') or s.get('field') or os.path.basename((s.get('dir') or '').rstrip('/')) or s.get('kind') or 'auto' | |
| 55 | + | |
| 56 | + def kind(self, seat): | |
| 57 | + return (self.seats.get(seat) or {}).get('kind') or 'auto' | |
| 58 | + | |
| 59 | + def ask(self, seat, obs, legal, auto, bot=None, accept=None, limit=None): | |
| 60 | + ok = accept or (lambda a: a if a in legal else None) | |
| 61 | + while True: | |
| 62 | + if self.stopped: | |
| 63 | + raise Stop | |
| 64 | + spec = self.seats.get(seat) or {} | |
| 65 | + kind = spec.get('kind') | |
| 66 | + if kind == 'bot': | |
| 67 | + child = self._bot(spec) | |
| 68 | + move = child.ask(bot if bot is not None else {'obs': obs, 'legal': legal}) if child else None | |
| 69 | + move = ok(move) if move is not None else None | |
| 70 | + return auto() if move is None else move # a late, broken or illegal bot move: auto plays it | |
| 71 | + if kind not in ('human', 'agent'): | |
| 72 | + return auto() | |
| 73 | + self._drain() # answers and notices from before this request are stale | |
| 74 | + if self.stopped: # a stop drained with them still counts | |
| 75 | + raise Stop | |
| 76 | + self.version += 1 | |
| 77 | + v = self.version | |
| 78 | + self.say({'to': seat, 'version': v, 'obs': obs, 'legal': legal}) | |
| 79 | + deadline = time.monotonic() + (limit or self.limit) | |
| 80 | + while True: | |
| 81 | + try: | |
| 82 | + msg = self.inbox.get(timeout=max(0.0, deadline - time.monotonic())) | |
| 83 | + except queue.Empty: | |
| 84 | + log(f'seat {seat} out of time at version {v}: auto plays') | |
| 85 | + return auto() | |
| 86 | + if msg.get('stop'): | |
| 87 | + raise Stop | |
| 88 | + c = msg.get('control') | |
| 89 | + if isinstance(c, dict) and str(c.get('seat')) == seat: | |
| 90 | + break # a new controller: ask again, with a new version | |
| 91 | + a = msg.get('act') | |
| 92 | + if isinstance(a, dict) and str(a.get('seat')) == seat and a.get('version') == v: | |
| 93 | + move = ok(a.get('action')) | |
| 94 | + if move is not None: | |
| 95 | + return move | |
| 96 | + if a is not None: | |
| 97 | + log(f'ignored act {json.dumps(a)[:120]}: asking seat {seat} at version {v}') | |
| 98 | + | |
| 99 | + def close(self): | |
| 100 | + for c in self.bots.values(): | |
| 101 | + if c: | |
| 102 | + c.close() | |
| 103 | + | |
| 104 | + def _read(self): | |
| 105 | + for line in sys.stdin: | |
| 106 | + try: | |
| 107 | + msg = json.loads(line) | |
| 108 | + except ValueError: | |
| 109 | + log('not JSON:', line.strip()[:120]) | |
| 110 | + continue | |
| 111 | + if not isinstance(msg, dict): | |
| 112 | + continue | |
| 113 | + if msg.get('stop'): | |
| 114 | + self.stopped = True | |
| 115 | + c = msg.get('control') | |
| 116 | + if isinstance(c, dict) and 'seat' in c: # applied at once: the seat may not be the one being asked | |
| 117 | + seat = str(c['seat']) | |
| 118 | + self.seats[seat] = {k: v for k, v in c.items() if k != 'seat'} | |
| 119 | + self.event({'type': 'control', 'seat': seat, 'kind': self.kind(seat), 'name': self.label(seat)}) | |
| 120 | + self.inbox.put(msg) | |
| 121 | + | |
| 122 | + def _drain(self): | |
| 123 | + while True: | |
| 124 | + try: | |
| 125 | + msg = self.inbox.get_nowait() | |
| 126 | + except queue.Empty: | |
| 127 | + return | |
| 128 | + if msg.get('act') is not None: | |
| 129 | + log(f'ignored act {json.dumps(msg["act"])[:120]}: stale') | |
| 130 | + | |
| 131 | + def _bot(self, spec): | |
| 132 | + """The child for a bot seat, one per folder (as the checks share one between seats); None if it cannot start.""" | |
| 133 | + if spec.get('field'): | |
| 134 | + folder = os.path.join(self.field, spec['field']) | |
| 135 | + else: | |
| 136 | + folder = os.path.join(os.environ.get('SS_INPUT', '.'), spec.get('dir') or spec.get('route') or '') | |
| 137 | + if folder not in self.bots: | |
| 138 | + try: | |
| 139 | + self.bots[folder] = self.start(folder) | |
| 140 | + except (Exception, SystemExit) as e: # a missing bot is played by auto rather than ending the room | |
| 141 | + log(f'no bot at {folder} ({e}): auto plays that seat') | |
| 142 | + self.bots[folder] = None | |
| 143 | + return self.bots[folder] | |
+88 −0 kit/roomcli.py 新增 查看文件
| @@ -0,0 +1,88 @@ | ||
| 1 | +"""Play a room on a laptop, without the site: run a room command with SS_ROOM, print what it says (docs/games.md §8.3), | |
| 2 | +and answer its requests to human and agent seats, from the terminal or by rule. | |
| 3 | + | |
| 4 | + python3 kit/roomcli.py --room '{"seats": {...}}' [--auto] [--seat 0 --pick random] [--control 0=auto@6] [--stop 12] -- <command> | |
| 5 | + | |
| 6 | +--auto answers every request with the first legal action; --seat S (repeatable) answers seat S by --pick (first or | |
| 7 | +random) and leaves the other seats to the terminal. --control S=KIND@N: at the first request to seat S after N public | |
| 8 | +events, hand the seat to KIND (auto, agent, human), then send the old controller's late answer to that request, which | |
| 9 | +the room must ignore (it re-asks with a new version, or auto plays). --stop N sends {"stop": true} after N events. | |
| 10 | +SS_INPUT (a route's dir is under it) defaults to the current folder; --full prints whole messages. | |
| 11 | +""" | |
| 12 | +import argparse, json, os, random, subprocess, sys | |
| 13 | + | |
| 14 | + | |
| 15 | +def main(): | |
| 16 | + ap = argparse.ArgumentParser(description=__doc__.split('\n')[0]) | |
| 17 | + ap.add_argument('--room', default=os.environ.get('SS_ROOM', '{"seats": {}}'), help='SS_ROOM for the room') | |
| 18 | + ap.add_argument('--auto', action='store_true', help='answer every request with the first legal action') | |
| 19 | + ap.add_argument('--seat', action='append', default=[], help='a seat answered by --pick') | |
| 20 | + ap.add_argument('--pick', choices=['first', 'random'], default='first') | |
| 21 | + ap.add_argument('--control', action='append', default=[], help='S=KIND@N: hand seat S to KIND after N events') | |
| 22 | + ap.add_argument('--stop', type=int, help='send stop after N events') | |
| 23 | + ap.add_argument('--seed', type=int, default=0, help='for --pick random') | |
| 24 | + ap.add_argument('--full', action='store_true') | |
| 25 | + ap.add_argument('cmd', nargs=argparse.REMAINDER) | |
| 26 | + a = ap.parse_args() | |
| 27 | + cmd = a.cmd[1:] if a.cmd[:1] == ['--'] else a.cmd | |
| 28 | + if not cmd: | |
| 29 | + ap.error('give the room command after --') | |
| 30 | + controls = [] | |
| 31 | + for c in a.control: | |
| 32 | + seat, rest = c.split('=', 1) | |
| 33 | + kind, at = rest.split('@', 1) | |
| 34 | + controls.append({'seat': seat, 'kind': kind, 'at': int(at)}) | |
| 35 | + rnd = random.Random(a.seed) | |
| 36 | + env = {**os.environ, 'SS_ROOM': a.room, 'SS_INPUT': os.environ.get('SS_INPUT', os.getcwd())} | |
| 37 | + p = subprocess.Popen(cmd, env=env, stdin=subprocess.PIPE, stdout=subprocess.PIPE, text=True, bufsize=1) | |
| 38 | + events = asked = answered = late = 0 | |
| 39 | + versions = [] | |
| 40 | + | |
| 41 | + def send(msg): | |
| 42 | + p.stdin.write(json.dumps(msg) + '\n') | |
| 43 | + p.stdin.flush() | |
| 44 | + print(' >>', json.dumps(msg)[:200]) | |
| 45 | + | |
| 46 | + for line in p.stdout: | |
| 47 | + if not line.startswith('@shoal '): | |
| 48 | + print(' log', line.rstrip()) | |
| 49 | + continue | |
| 50 | + msg = json.loads(line[7:]) | |
| 51 | + text = json.dumps(msg) | |
| 52 | + print(f'@shoal {text if a.full or len(text) <= 200 else text[:197] + "..."}') | |
| 53 | + if 'event' in msg: | |
| 54 | + events += 1 | |
| 55 | + if a.stop is not None and events == a.stop: | |
| 56 | + send({'stop': True}) | |
| 57 | + if 'end' in msg: | |
| 58 | + break | |
| 59 | + if 'version' not in msg: | |
| 60 | + continue | |
| 61 | + seat, v, legal = msg['to'], msg['version'], msg['legal'] | |
| 62 | + asked += 1 | |
| 63 | + assert not versions or v > versions[-1], 'versions must grow' | |
| 64 | + versions.append(v) | |
| 65 | + due = next((c for c in controls if c['seat'] == seat and events >= c['at']), None) | |
| 66 | + if due: # the handover, then the old controller's answer arriving late | |
| 67 | + controls.remove(due) | |
| 68 | + send({'control': {'seat': seat, 'kind': due['kind'], 'name': f'{due["kind"]}-{seat}'}}) | |
| 69 | + send({'act': {'seat': seat, 'version': v, 'action': legal[-1]}}) | |
| 70 | + late += 1 | |
| 71 | + continue | |
| 72 | + if a.auto or seat in a.seat: | |
| 73 | + action = legal[0] if a.pick == 'first' or a.auto else rnd.choice(legal) | |
| 74 | + else: | |
| 75 | + print(f'seat {seat}, version {v}: obs {json.dumps(msg["obs"])[:300]}\nlegal: {" ".join(map(str, legal[:60]))}') | |
| 76 | + got = input('your move, or its index (blank: the first)> ').strip() | |
| 77 | + action = got if got in legal else legal[int(got)] if got.isdigit() and int(got) < len(legal) else got or legal[0] | |
| 78 | + send({'act': {'seat': seat, 'version': v, 'action': action}}) | |
| 79 | + answered += 1 | |
| 80 | + p.stdin.close() | |
| 81 | + code = p.wait() | |
| 82 | + print(f'roomcli: {events} events, {asked} requests (versions {versions[:1]}..{versions[-1:]}), {answered} answered, ' | |
| 83 | + f'{late} late answers sent, exit {code}') | |
| 84 | + sys.exit(code) | |
| 85 | + | |
| 86 | + | |
| 87 | +if __name__ == '__main__': | |
| 88 | + main() | |
+57 −0 kit/test_room.py 新增 查看文件
| @@ -0,0 +1,57 @@ | ||
| 1 | +"""A check of kit/room.py against the room protocol (docs/games.md §8.3), on a toy game with one human seat: a stale or | |
| 2 | +illegal answer is ignored, a handover re-asks with a new version and drops the old controller's late answer, a silent | |
| 3 | +seat gets auto's move, and stop ends the room. python3 kit/test_room.py (or pytest) | |
| 4 | +""" | |
| 5 | +import json, os, subprocess, sys | |
| 6 | + | |
| 7 | +KIT = os.path.dirname(os.path.abspath(__file__)) | |
| 8 | +GAME = f''' | |
| 9 | +import sys; sys.path.insert(0, {KIT!r}) | |
| 10 | +from room import Room, Stop | |
| 11 | +room = Room(None) | |
| 12 | +try: | |
| 13 | + for i in range(4): | |
| 14 | + room.event({{'seat': '0', 'move': room.ask('0', {{'i': i}}, ['a', 'b'], auto=lambda: 'auto')}}) | |
| 15 | +except Stop: | |
| 16 | + room.event({{'stopped': True}}) | |
| 17 | +room.end('done', {{'0': 0}}) | |
| 18 | +''' | |
| 19 | + | |
| 20 | + | |
| 21 | +def test_room(): | |
| 22 | + env = {**os.environ, 'SS_ROOM': json.dumps({'limit': 0.5, 'seats': {'0': {'kind': 'human'}}})} | |
| 23 | + p = subprocess.Popen([sys.executable, '-c', GAME], env=env, stdin=subprocess.PIPE, stdout=subprocess.PIPE, stderr=subprocess.DEVNULL, text=True) | |
| 24 | + | |
| 25 | + def said(): | |
| 26 | + line = p.stdout.readline() | |
| 27 | + assert line.startswith('@shoal '), line | |
| 28 | + return json.loads(line[7:]) | |
| 29 | + | |
| 30 | + def send(msg): | |
| 31 | + p.stdin.write(json.dumps(msg) + '\n') | |
| 32 | + p.stdin.flush() | |
| 33 | + | |
| 34 | + assert said() == {'to': '0', 'version': 1, 'obs': {'i': 0}, 'legal': ['a', 'b']} | |
| 35 | + send({'act': {'seat': '0', 'version': 0, 'action': 'a'}}) # stale | |
| 36 | + send({'act': {'seat': '0', 'version': 1, 'action': 'z'}}) # illegal | |
| 37 | + send({'act': {'seat': '0', 'version': 1, 'action': 'b'}}) | |
| 38 | + assert said() == {'event': {'seat': '0', 'move': 'b'}} | |
| 39 | + assert said()['version'] == 2 | |
| 40 | + send({'control': {'seat': '0', 'kind': 'agent', 'name': 'ada-codex'}}) | |
| 41 | + send({'act': {'seat': '0', 'version': 2, 'action': 'b'}}) # the old controller, late | |
| 42 | + assert said() == {'event': {'type': 'control', 'seat': '0', 'kind': 'agent', 'name': 'ada-codex'}} | |
| 43 | + assert said()['version'] == 3 | |
| 44 | + send({'act': {'seat': '0', 'version': 3, 'action': 'a'}}) | |
| 45 | + assert said() == {'event': {'seat': '0', 'move': 'a'}} | |
| 46 | + assert said()['version'] == 4 # left unanswered: auto plays after the limit | |
| 47 | + assert said() == {'event': {'seat': '0', 'move': 'auto'}} | |
| 48 | + assert said()['version'] == 5 | |
| 49 | + send({'stop': True}) | |
| 50 | + assert said() == {'event': {'stopped': True}} | |
| 51 | + assert said() == {'end': {'result': 'done', 'scores': {'0': 0}}} | |
| 52 | + assert p.wait(5) == 0 | |
| 53 | + | |
| 54 | + | |
| 55 | +if __name__ == '__main__': | |
| 56 | + test_room() | |
| 57 | + print('room protocol: ok') | |
+6 −0 referee/check.sbatch 新增 查看文件
| @@ -0,0 +1,6 @@ | ||
| 1 | +#!/bin/bash | |
| 2 | +#SBATCH --job-name=play | |
| 3 | +#SBATCH --time=30:00 | |
| 4 | +# The route's bot in every seat, the field at the other six; writes metrics.json, which the site keeps as the route's score. | |
| 5 | +PY=$(command -v werewolf-python || command -v python3) | |
| 6 | +PYTHONHASHSEED=0 "$PY" -s referee/play.py check "$SS_INPUT/$SS_ROUTE_DIR" | |
+23 −0 referee/kaggle_child.py 新增 查看文件
| @@ -0,0 +1,23 @@ | ||
| 1 | +"""A bot's own process, in Kaggle's own interface: main.py defines agent(obs, config) (or, as Kaggle allows, its last | |
| 2 | +function is the agent) and returns the game's action. The observation and configuration arrive as JSON and are handed | |
| 3 | +over as kaggle_environments Structs, so obs.planets and obs["planets"] both work, as on Kaggle. | |
| 4 | + python3 -I referee/kaggle_child.py <main.py> | |
| 5 | +""" | |
| 6 | +import os, sys | |
| 7 | + | |
| 8 | +sys.path.insert(0, os.path.join(os.path.dirname(os.path.dirname(os.path.abspath(__file__))), 'kit')) | |
| 9 | +import inspect, random # noqa: E402 | |
| 10 | +from host import load, serve # noqa: E402 | |
| 11 | +from kaggle_environments.utils import structify # noqa: E402 | |
| 12 | + | |
| 13 | +random.seed(0) # a bot's own randomness is seeded, so a check gives the same score every time | |
| 14 | +agent = load(sys.argv[1], 'agent') | |
| 15 | +takes = len(inspect.signature(agent).parameters) | |
| 16 | + | |
| 17 | + | |
| 18 | +def handle(msg): | |
| 19 | + obs, config = structify(msg['obs']), structify(msg['config']) | |
| 20 | + return agent(obs, config) if takes > 1 else agent(obs) | |
| 21 | + | |
| 22 | + | |
| 23 | +serve(handle) | |
+21 −0 referee/kaggle_seat.py 新增 查看文件
| @@ -0,0 +1,21 @@ | ||
