Spherical codes and designs
Kissing configurations and spherical t-designs with more points than any known (placeholder)
Results
The problem’s progress so far, then where each route stands: from the checks on its latest commit. Routes are ordered by standing: adopted, passing, pending, failing, unchecked.
Instances
| Instance | Best | Route | When |
|---|---|---|---|
| d = 11 | 593 | lattice-sections | 2 weeks ago |
| d = 12 | open | ||
| d = 13 | open | ||
| d = 14 | open | ||
| d = 15 | open | ||
| d = 16 | open |
Routes
| # | Route | Verified result | Last |
|---|---|---|---|
| — | maincollects adopted work
|
No checks yet | 2 weeks ago |
| 1 | verify d = 11: 593 (placeholder, from the literature) |
2 weeks ago |